Yoycol
Take it Easy • Unisex Cotton Shirt
Take it Easy • Unisex Cotton Shirt
Couldn't load pickup availability
A lightweight, breathable shirt made for warm days and easy everyday wear. Crafted from cotton-rich poplin with a touch of stretch, it feels soft against the skin while maintaining a clean, polished shape.
The short sleeves, open collar, and button-front design create a relaxed silhouette that works well for vacations, casual outings, events, and creative office settings.
Product Details
Made from 98% cotton and 2% spandex, this unisex short-sleeve shirt features a regular fit, open lapel collar, button-front closure, and lightweight, breathable fabric. The soft, skin-friendly material offers slight stretch for added comfort. Fabric weight: 115 g/m².
Important Sizing Information
These sizes may not follow standard US sizing. Please measure carefully and compare your measurements with the size chart before ordering.
For the best fit, compare the measurements below with a similar shirt you already own. Lay the shirt flat and measure it using the same points shown in the chart.
The measurements below are taken from the garment while laid flat. Actual product measurements may vary by up to 5 cm.
Size Guide — Inches
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 28.2 | 29.0 | 30.0 | 30.8 | 31.6 | 33.2 | 34.8 | 35.6 | 36.4 | 37.2 | 37.8 | 38.6 |
| Shoulder | 15.7 | 17.2 | 18.0 | 19.5 | 21.0 | 22.5 | 24.0 | 25.5 | 26.5 | 27.5 | 28.5 | 29.4 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
| Sleeve | 9.5 | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 |
Size Guide — Centimeters
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 71.7 | 73.7 | 76.2 | 78.2 | 80.2 | 84.3 | 88.4 | 90.4 | 92.4 | 94.4 | 96 | 98 |
| Shoulder | 40 | 43.8 | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Bust | 90 | 100 | 110 | 120 | 130 | 141 | 150 | 160 | 170 | 180 | 190 | 200 |
| Sleeve | 24.2 | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 | 30.5 | 30.5 | 31.8 |
Made-to-Order Policy
This product is created especially for you after your order is placed. Because it is made on demand, all sales are final and we cannot accept returns or exchanges for incorrect sizing, change of mind, or personal preference.
Returns or replacements are only available if the item arrives damaged, defective, misprinted, or incorrect. Please contact us promptly and include clear photos of the product, packaging, and issue.
Please measure carefully before selecting your size.
Care Instructions
Machine wash cold with similar colors. Line dry. Do not bleach or dry clean. Iron at a maximum soleplate temperature of 110°C. Do not use steam, as steam ironing may cause irreversible damage.
Share
